I have sure source for lubricants. I show list below. There are OE and OEM oils and other fluids available in 1-2 days. Prices on inquiry.
| VW LONGLIFE III FE 0W-30 504 00/507 00 1L | 2826 |
| VW LONGLIFE III FE 0W-30 504 00/507 00 55L | 495 |
| VW LONGLIFE III FE 0W-30 504 00/507 00 209L | 6479 |
| VW SPECIAL D 5W-40 505 00/505 01 5L | 2760 |
| VW SPECIAL G 5W-40 502 00/505 00 1L | 5376 |
| VW SPECIAL G 5W-40 502 00/505 00 5L | 5880 |
| VW SPECIAL G 5W-40 502 00/505 00 209L | 418 |
| VW LONGLIFE IV FE 0W-20 508 00/509 00 1L | 8106 |
| VW LONGLIFE IV FE 0W-20 508 00/509 00 5L | 16395 |
| VW LONGLIFE IV FE 0W-20 508 00/509 00 55L | 2750 |
| VW LONGLIFE IV FE 0W-20 508 00/509 00 209L | 9823 |
| VW LONGLIFE III FE 0W-30 1L | 5427 |
| VW LONGLIFE IV FE 0W-20 1L | 912 |
| AUDI LONGLIFE III FE 0W-30 1L | 1932 |
| AUDI LONGLIFE IV FE 0W-20 1L | 966 |
| KODA LONGLIFE III FE 0W-30 1L | 132 |
| KODA LONGLIFE IV FE 0W-20 1L | 463 |
| CUPRA LONGLIFE III FE 0W-30 1L | 564 |
| CUPRA LONGLIFE IV FE 0W-20 1L | 672 |
| SEAT LONGLIFE III FE 0W-30 1L | 528 |
| BMW TPT LL04 5W-30 1L | 8361 |
| BMW TPT LL04 5W-30 5L | 4295 |
| BMW TPT LL04 5W-30 209L | 3762 |
| BMW TPT LL04 0W-30 1L | 6996 |
| BMW TPT LL04 0W-30 209L | 8987 |
| BMW M TPT 10W-60 1L | 1848 |
| BMW TPT LL01 5W-30 1L | 3360 |
| BMW TPT LL17 FE+ 0W-20 1L | 3234 |
| BMW TPT LL19 FE 0W-30 1L | 4356 |
| BMW TPT LL22 FE++ 0W-12 1L | 1212 |
| CASTROL SAF-XJ + BOOSTER 0.5L | 8556 |
| MERCEDES MB 5W-30 229.51 200L | 4200 |
| MERCEDES MB 5W-30 229.52 5L | 14115 |
| MERCEDES MB 5W-30 229.52 200L | 6400 |
| MERCEDES MB 5W-30 229.52 210L | 4620 |
| MERCEDES MB 0W-20 229.71 1L | 72 |
| MERCEDES MB 0W-20 229.71 5L | 80 |
| MERCEDES 5W-40 229.5 500ML | 588 |
| MERCEDES MB 5W-40 229.5 5L | 5860 |
| MERCEDES MB 5W-40 229.5 200L | 800 |
| MERCEDES 5W-40 229.5 1000L | 1000 |
| MERCEDES 10W-40 LE 228.51 20L | 1560 |
| MERCEDES 5W-30 228.51 LT 20L | 500 |
| MERCEDES 5W-30 228.51 LT 200L | 2000 |
| MERCEDES MB 236.14 1L | 36 |
| MERCEDES MB 236.15 1L | 5880 |
| FORD MOTORCRAFT A5 5W-30 1L | 8592 |
| FORD MOTORCRAFT A5 5W-30 5L | 8675 |
| FORD MOTORCRAFT A5 5W-30 208L | 4368 |
| MAZDA ORIGINAL OIL ULTRA 5W-30 1L | 1311 |
| MAZDA ORIGINAL OIL ULTRA 5W-30 5L | 7800 |
| MAZDA ORIGINAL OIL ULTRA 5W-30 208L | 832 |
| MAZDA ORIGINAL OIL ULTRA DPF 5W-30 1L | 928 |
| MAZDA ORIGINAL OIL ULTRA DPF 5W-30 5L | 480 |
| MAZDA ORIGINAL OIL ULTRA DPF 5W-30 208L | 832 |
| MAZDA ORIGINAL OIL SUPRA-X 0W-20 1L | 972 |
| MAZDA ORIGINAL OIL SUPRA-X 0W-20 5L | 1890 |
| MAZDA ORIGINAL OIL SUPRA DPF 0W-30 1L | 416 |
| MAZDA ORIGINAL OIL SUPRA DPF 0W-30 5L (27101981) | 1125 |
| TOYOTA SAE 5W-40 5L | 6325 |
| TOYOTA SAE 5W-40 208L | 3744 |
| TOYOTA FE 5W-30 1L | 4446 |
| TOYOTA FE 5W-30 5L | 2420 |
| TOYOTA PFE SAE 5W-30 1L | 4482 |
| TOYOTA PFE SAE 5W-30 5L | 9540 |
| TOYOTA PFE SAE 5W-30 209L | 836 |
| TOYOTA AFE EXTRA 0W-20 5L | 1520 |
| NISSAN 5W-40 A3/B4 5L | 2250 |
| NISSAN 5W-30 C3 1L | 336 |
| NISSAN 5W-30 DPF C4 1L | 1092 |
| NISSAN 5W-30 DPF C4 5L | 510 |
| KIA C5 0W-20 1L | 960 |
| GM SEMI SYNTHETIC 10W-40 1L | 1705 |
| GM SEMI SYNTHETIC 10W-40 5L | 560 |
| GM SEMI SYNTHETIC 10W-40 60L | 600 |
| GM SEMI SYNTHETIC 10W-40 205L | 1640 |
| GM 5W-30 DEXOS2 1L | 8794 |
| GM 5W-30 DEXOS2 5L | 2570 |
| GM 5W-30 DEXOS2 60L | 840 |
| GM 5W-30 DEXOS2 205L | 1640 |
| LIQUI MOLY LEICHTLAUF MoS2 10W-40 1L | 1968 |
| LIQUI MOLY LEICHTLAUF MoS2 10W-40 5L | 2600 |
| LIQUI MOLY LEICHTLAUF 10W-40 1L | 120 |
| LIQUI MOLY TOP TEC 4100 5W-40 1L | 3870 |
| LIQUI MOLY TOP TEC 4100 5W-40 4L | 3136 |
| LIQUI MOLY TOP TEC 4100 5W-40 5L | 8900 |
| LIQUI MOLY TOP TEC 4200 5W-30 1L | 8238 |
| LIQUI MOLY TOP TEC 4200 5W-30 4L | 4464 |
| LIQUI MOLY TOP TEC 4200 5W-30 5L | 6400 |
| LIQUI MOLY TOP TEC 4300 5W-30 1L | 1614 |
| LIQUI MOLY TOP TEC 4300 5W-30 5L | 2680 |
| LIQUI MOLY TOP TEC 4600 5W-30 1L | 3222 |
| LIQUI MOLY TOP TEC 4600 5W-30 4L | 416 |
| LIQUI MOLY TOP TEC 4600 5W-30 5L | 4380 |
| LIQUI MOLY LONGLIFE III 5W-30 1L | 1740 |
| LIQUI MOLY LONGLIFE III 5W-30 4L | 2320 |
| LIQUI MOLY MOLYGEN 5W-40 1L | 2916 |
| LIQUI MOLY MOLYGEN 5W-30 1L | 216 |
| LIQUI MOLY MOLYGEN NEW GENERATION 5W-30 DPF 1L | 2664 |
| LIQUI MOLY MOLYGEN NEW GENERATION 5W-30 DPF 4L | 2304 |
| LIQUI MOLY LEICHTLAUF HC7 5W-30 1L | 726 |
| LIQUI MOLY LONGTIME HIGH TECH 5W-30 1L | 888 |
| LIQUI MOLY LONGTIME HIGH TECH 5W-30 5L | 540 |
| LIQUI MOLY SPECIAL TEC LL 5W-30 1L | 240 |
| LIQUI MOLY SPECIAL TEC LL 5W-30 5L | 360 |
| LIQUI MOLY SPECIAL TEC AA 0W-20 1L | 784 |
| LIQUI MOLY SPECIAL TEC AA 0W-20 5L | 720 |
| LIQUI MOLY SPECIAL TEC AA 5W-30 4L | 1344 |
| LIQUI MOLY SPECIAL TEC V 0W-20 1L | 84 |
| LIQUI MOLY LEICHTLAUF HIGH TECH 5W-40 1L | 420 |
| LIQUI MOLY LEICHTLAUF HIGH TECH 5W-40 5L | 2160 |
| LIQUI MOLY SYNTHOIL HIGH TECH 5W-40 1L | 900 |
| LIQUI MOLY SYNTHOIL HIGH TECH 5W-40 5L | 1240 |
| LIQUI MOLY SPECIAL TEC F 5W-30 1L | 48 |
| LIQUI MOLY SPECIAL TEC F 5W-30 5L | 1140 |
| LIQUI MOLY SPECIAL TEC F 0W-30 1L | 414 |
| LIQUI MOLY CERATEC 300ML | 126 |
| LIQUI MOLY K HLERDICHTER 150ML | 56 |
| LIQUI MOLY PRO-LINE MOTORSP LUNG 500ML | 960 |
| LIQUI MOLY VENTIL SAUBER 150ML | 204 |
| LIQUI MOLY MOTORBIKE 4T SYNTH STREET RACE 10W-40 1L (27101981) | 660 |
| LIQUI MOLY MOTORBIKE 4T 10W-40 STREET 1L | 2352 |
| MOTUL 300V COMPETITION 0W-40 2L | 78 |
| MOTUL 8100 ECO-LITE 5W-20 1L | 588 |
| MOTUL 8100 ECO-LITE 5W-30 1L | 24 |
| MOTUL 8100 ECO-CLEAN+C1 5W-30 1L | 2418 |
| MOTUL 8100 ECO-CLEAN+C1 5W-30 5L | 5140 |
| MOTUL 8100 ECO-NERGY 5W-30 1L | 12 |
| MOTUL 8100 X-CLEAN EFE 5W-30 1L | 408 |
| MOTUL 8100 X-CLEAN EFE 5W-30 5L | 2220 |
| MOTUL 8100 X-CLEAN + 5W-30 1L (27101981) | 900 |
| MOTUL 8100 X-CLEAN + 5W-30 5L | 12200 |
| MOTUL 8100 X-CLEAN FE 5W-30 1L | 252 |
| MOTUL 8100 X-CLEAN FE 5W-30 5L | 20 |
| MOTUL 8100 X-CLEAN 5W-40 1L | 6287 |
| MOTUL 8100 X-CLEAN 5W-40 5L | 19600 |
| MOTUL 8100 X-CLEAN GEN2 5W-40 1L | 1440 |
| MOTUL 8100 X-CLEAN GEN2 5W-40 5L | 35 |
| MOTUL 8100 X-CESS 5W-40 1L (27101981) | 5554 |
| MOTUL 8100 X-CESS 5W-40 1L (34031980) | 423 |
| MOTUL 8100 X-CESS 5W-40 5L | 27350 |
| MOTUL 8100 X-CESS GEN2 5W-40 1L | 516 |
| MOTUL 8100 X-CESS GEN2 5W-40 5L | 2200 |
| MOTUL 4100 SYN-NERGY 10W-40 1L | 108 |
| MOTUL 4100 SYN-NERGY 10W-40 5L | 300 |
| MOTUL SPECIFIC VW508/509 0W-20 5L | 5580 |
| MOTUL HYBRID 0W-20 1L (34031980) | 300 |
| MOTUL MOTY GEAR 75W-90 1L | 2172 |
| MOTUL MOTY GEAR 75W-80 1L (27101987) | 720 |
| MOTUL MOTY GEAR 75W-85 1L (27101987) | 612 |
| MOTUL GEAR COMPETITION 75W-140 1L | 276 |
| MOTUL TRANSOIL EXPERT 10W-40 1L | 672 |
| MOTUL 300V FL ROAD RACING 10W-50 1L | 4919 |
| MOTUL 300V FL OFF ROAD 10W-50 1L | 3948 |
| MOTUL 300V FL ROAD RACING 5W-30 4T 1L | 13379 |
| MOTUL 300V FL ROAD RACING 5W-30 4T 4L | 36 |
| MOTUL 300V FL ROAD RACING 15W-50 4T 1L | 180 |
| MOTUL 7100 5W-40 4T 1L (27101981) | 1672 |
| MOTUL 7100 10W-30 4T 1L | 192 |
| MOTUL 7100 10W-40 4T 4L (27101981) | 5052 |
| MOTUL 7100 10W-50 4T 1L (27101981) | 9752 |
| MOTUL 7100 10W-60 4T 1L | 1356 |
| MOTUL 7100 20W-50 4T 1L | 2340 |
| MOTUL 5100 10W-30 4T 1L | 864 |
| MOTUL 5100 10W-30 4T 4L | 416 |
| MOTUL 5100 10W-30 4T 4L (34031980) | 352 |
| MOTUL 5100 10W-40 4T 4L (27101981) | 7164 |
| MOTUL 5100 10W-50 4T 1L | 5448 |
| MOTUL 5100 10W-50 4T 1L (34031980) | 552 |
| MOTUL 5100 10W-50 4T 4L (27101981) | 168 |
| MOTUL 5100 15W-50 4T 1L (27101981) | 11747 |
| MOTUL 510 2T 1L | 1773 |
| MOTUL 710 2T 1L | 16752 |
| MOTUL 800 2T FL OFF ROAD 1L (27101981) | 240 |
| MOTUL 800 2T FL ROAD RACING 1L (27101981) | 1488 |
| MOTUL SCOOTER POWER 5W-40 1L | 612 |
| MOTUL SCOOTER POWER 4T MB 10W-30 1L | 492 |
| MOTUL SCOOTER EXPERT 2T 1L (27101981) | 2100 |
| MOTUL SCOOTER EXPERT 4T MB 10W-40 1L | 336 |
| MOTUL SCOOTER POWER 2T 1L (27101981) | 960 |
| MOTUL 3000 4T 20W-50 1L | 156 |
| MOTUL 3000 4T 10W-40 1L | 120 |
| MOTUL C1 CHAIN CLEAN 400ML | 376 |
| MOTUL C4 CHAIN LUBE FACTORY LINE 400ML | 588 |
| MOTUL RBF 600 FACTORY LINE 500ML | 336 |
| MOTUL E7 INSECT REMOVER 400ML | 96 |
| SELENIA GOLD 10W-40 2L (70771GC5EU) | 1560 |
| SELENIA WR 5W-40 1L PVC (70157EF8EU) | 8480 |
| SELENIA WR 5W-40 5L (70157MF2EU) | 4410 |
| SELENIA WR 5W-40 200L (10921100) | 1000 |
| SELENIA WR PURE ENERGY 5W-30 1L PVC (70205EF8EU) | 18339 |
| SELENIA WR PURE ENERGY 5W-30 5L (70205MF2EU) | 9560 |
| SELENIA WR PURE ENERGY 5W-30 200L (702052F1EU) | 400 |
| SELENIA K PURE ENERGY MULTI AIR 5W-40 1L PVC (70026EF8EU) | 4396 |
| SELENIA K PURE ENERGY MULTI AIR 5W-40 5L (70026MF2EU) | 2660 |
| SELENIA 20K 10W-40 1L PVC (70650E18EU) | 2444 |
| SELENIA 20K 10W-40 5L | 6905 |
| SELENIA MULTIPOWER GAS 5W-40 1L PVC | 7657 |
| SELENIA WR FORWARD 0W-30 1L PVC (70253EF8EU) | 17723 |
| SELENIA WR FORWARD 0W-30 5L (70253MF2EU) | 7460 |
| SELENIA WR FORWARD 0W-30 200L (702532F1EU) | 1600 |
| SELENIA WR FORWARD 0W-20 1L PVC (70311EF8EU) | 2459 |
| SELENIA WR FORWARD 0W-20 200L (703112F1EU) | 200 |
| SELENIA DIGITEK PURE ENERGY 0W-30 1L PVC | 5992 |
| SELENIA DIGITEK PURE ENERGY 0W-30 5L (70236MF2EU) | 1110 |
| SELENIA DIGITEK PURE ENERGY 0W-30 200L | 1000 |
| SELENIA ABARTH 10W-50 2L (70200GF5EU) | 3846 |
| SELENIA MULTIPOWER C3 5W-30 1L | 940 |
| SELENIA MULTIPOWER C3 5W-30 2L | 842 |
| SELENIA ECO2 0W-20 1L (70333EF8EU) | 4083 |
| SELENIA QUADRIFOGLIO 5W-40 2L (70548GF5EU) | 3454 |
| SELENIA SPORT 5W-40 5L | 1375 |
| PETRONAS PARAFLU UP 1L (76059E18EU) | 3140 |
| PETRONAS PARAFLU 11 1L (76055E18EU)(81139E18EU) | 2619 |
| URANIA TURBO ACEA 15W-40 20L | 500 |
| URANIA TURBO ACEA 15W-40 5L | 675 |
| URANIA TURBO LD 15W-40 20L | 1120 |
| URANIA TURBO LD 15W-40 5L | 840 |
| URANIA DAILY 5W-30 20L | 1080 |
| URANIA DAILY 5W-30 5L (71523M12EU) | 720 |
| URANIA FE 5W-30 200L | 2000 |
| URANIA FE 5W-30 20L | 2680 |
| URANIA FE 5W-30 5L | 1100 |
| URANIA LD 7 15W-40 200L | 1200 |
| URANIA LD 7 15W-40 20L | 2060 |
| URANIA LD 7 15W-40 5L | 1285 |
| URANIA FE LS 5W-30 200L | 3400 |
| URANIA FE LS 5W-30 20L | 700 |
| URANIA LD9 10W-40 200L | 1400 |
| URANIA LD9 10W-40 5L | 1940 |
| URANIA DAILY LS 5W-30 200L | 1400 |
| URANIA DAILY LS 5W-30 20L | 2520 |
| URANIA NEXT 0W-20 200L | 400 |
| URANIA NEXT 0W-20 20L | 3080 |
| URANIA DAILY TEK PLUS 0W-30 20L | 2980 |
| URANIA DAILY TEK PLUS 0W-30 5L | 740 |
| TUTELA TRANSMISSION ZC 75 SYN TH 1L | 760 |
| TUTELA AGRIFLU MIX 5L | 35 |
| TUTELA TRANSMISSION GEARFORCE 75W 1L | 280 |
| TUTELA TRANSMISSION GEARTECH 75W-85 1L | 19 |
| TUTELA MULTIPURPOSE GR-9 400G | 60 |
| CASTROL MAG. A/B 10W-40 1L | 10811 |
| CASTROL MAG. A/B 10W-40 4L | 5064 |
| CASTROL MAG. C3 5W-40 1L | 144 |
| CASTROL MAG. C3 5W-40 4L | 7188 |
| CASTROL EDGE 5W-40 1L | 540 |
| CASTROL EDGE 5W-40 5L | 6600 |
| CASTROL EDGE TURBO DIESEL 5W-40 1L | 11679 |
| CASTROL EDGE TURBO DIESEL 5W-40 4L | 3728 |
| CASTROL EDGE TURBO DIESEL 5W-40 5L | 485 |
| CASTROL EDGE 5W-30 C3 1L | 7107 |
| CASTROL EDGE 5W-30 C1 60L | 600 |
| CASTROL EDGE M 5W-30 1L | 5387 |
| CASTROL EDGE M 5W-30 4L | 4736 |
| CASTROL EDGE M 5W-30 5L | 15 |
| CASTROL EDGE M 5W-30 208L | 2496 |
| CASTROL EDGE 5W-30 LL TITANIUM FST 1L | 22318 |
| CASTROL EDGE 5W-30 LL TITANIUM FST 4L | 856 |
| CASTROL EDGE 5W-30 LL TITANIUM FST 5L | 3210 |
| CASTROL EDGE 5W-30 LL TITANIUM FST 208L | 3744 |
| CASTROL EDGE TITANIUM 0W-30 1L | 5608 |
| CASTROL EDGE TITANIUM 0W-40 1L | 4104 |
| CASTROL EDGE 10W-60 1L | 2584 |
| CASTROL TRANSMAX LS LL 75W-140 1L | 1920 |
| CASTROL OPTILEB GT 460 208L | 832 |
| CASTROL TRANSMAX UNIVERSAL LL 75W-90 1L | 1142 |
| CASTROL TRANSMAX EPX 80W-90 5L | 1000 |
| CASTROL TRANSMAX MAN EP 80W 20L | 40 |
| CASTROL SAF-PD 208L | 832 |
| CASTROL TRANSMAX CVT 20L | 600 |
| CASTROL TRANSYND 20L | 40 |
| CASTROL MAG. PROF. A3 5W-40 1L | 72 |
| CASTROL MAG. PROF. OE 5W-40 1L | 413 |
| CASTROL MAG. PROF. OE 5W-40 208L | 3952 |
| CASTROL EDGE PROF. LL03 5W-30 1L | 39791 |
| CASTROL EDGE PROF. LL03 5W-30 4L | 31196 |
| CASTROL EDGE PROF. LL03 5W-30 60L | 2340 |
| CASTROL EDGE PROF. LL03 5W-30 208L | 13312 |
| CASTROL EDGE PROF. LL03 0W-30 1L (27101981) | 3581 |
| CASTROL EDGE PROF. LL03 0W-30 208L | 624 |
| CASTROL EDGE PROF. C1 5W-30 1L | 6335 |
| CASTROL EDGE PROF. C1 5W-30 208L | 7072 |
| CASTROL EDGE PROF. A5 5W-30 1L | 4665 |
| CASTROL EDGE PROF A5 (VOLVO) 0W-30 1L | 9036 |
| CASTROL EDGE PROF A5 (VOLVO) 0W-30 208L | 4784 |
| CASTROL EDGE PROF. V 0W-20 1L | 4392 |
| CASTROL EDGE PROF. V 0W-20 208L | 3536 |
| CASTROL EDGE PROF. LL IV FE 0W-20 1L (27101981) | 245 |
| CASTROL EDGE PROF. LL IV FE 0W-20 208L | 13104 |
| CASTROL EDGE PROF. EC 0W-20 1L | 1128 |
| CASTROL EDGE PROF. E 0W-30 1L | 905 |
| CASTROL EDGE PROF. E 0W-30 208L | 832 |
| CASTROL AN22 0W-16 1L | 324 |
| CASTROL AN22 0W-16 5L | 400 |
| CASTROL RN17 FE 0W-20 1L | 792 |
| CASTROL RN17 FE 0W-20 5L | 3780 |
| CASTROL RN17 RSA 0W-40 1L | 216 |
| CASTROL RN17 RSA 0W-40 5L | 1135 |
| CASTROL RN720 5W-30 1L | 1256 |
| CASTROL RN720 5W-30 5L | 2160 |
| CASTROL RN720 5W-30 208L | 4992 |
| CASTROL RN17 5W-30 1L | 1260 |
| CASTROL RN17 5W-30 5L | 9300 |
| CASTROL RN17 5W-30 208L | 416 |
| CASTROL RN710 5W-40 1L | 2999 |
| CASTROL RN710 5W-40 5L | 5900 |
| CASTROL RN710 5W-40 208L | 624 |
| CASTROL RN700 10W-40 5L | 1440 |
| CASTROL GTX ULTRACLEAN 10W-40 A/B 5L | 7975 |
| CASTROL GTX 5W-30 C2 5L | 500 |
| CASTROL GTX 5W-30 RN 17 1L | 1320 |
| CASTROL VECTON FUEL SAVER 5W-30 E6/E9 20L(34031980) | 3800 |
| CASTROL POWER 1 RACING 4T 10W-40 1L | 101 |
| CASTROL POWER 1 ULTIMATE 4T 10W-40 1L | 2052 |
| CASTROL POWER 1 ULTIMATE 4T 10W-50 1L | 1980 |
| CASTROL POWER 1 RACING 4T 10W-50 208L | 1456 |
| CASTROL POWER 1 RACING 4T 10W-30 1L | 416 |
| CASTROL POWER 1 4T 10W-40 1L | 9367 |
| CASTROL POWER 1 4T 10W-40 4L | 112 |
| CASTROL POWER 1 4T 10W-40 60L | 60 |
| CASTROL POWER 1 4T 15W-50 1L | 266 |
| CASTROL POWER 1 SCOOTER 4T 5W-40 1L | 420 |
| CASTROL POWER 1 ULTIMATE 4T 5W-40 1L | 1908 |
| CASTROL POWER 1 4T 20W-50 1L | 360 |
| CASTROL POWER 1 SCOOTER 2T 1L | 619 |
| CASTROL POWER 1 2T 1L | 444 |
| CASTROL POWER 1 2T 60L | 240 |
| CASTROL OUTBOARD 2T 1L | 2386 |
| CASTROL MAG. STOP-START 5W-30 S1 1L | 120 |
| CASTROL GARDEN 4T 10W-30 1L | 96 |
| ARAL BLUE TRONIC II 10W-40 1L | 1501 |
| ARAL SUPER TRONIC K 5W-30 1L | 2118 |
| ARAL SUPER TRONIC K 5W-30 4L | 72 |
| ARAL SUPER TRONIC K 5W-30 60L | 3240 |
| ARAL SUPER TRONIC K 5W-30 208L | 5616 |
| ARAL HIGH TRONIC 5W-40 1L | 2000 |
| ARAL HIGH TRONIC 5W-40 4L | 3156 |
| ARAL HIGH TRONIC 5W-40 60L | 1500 |
| ARAL HIGH TRONIC 5W-40 208L | 2288 |
| ARAL MEGATURBORAL LA 10W-40 20L | 120 |
| ARAL MEGATURBORAL LA 10W-40 208L | 1248 |
| SHELL HELIX ULTRA 5W-40 1L | 1066 |
| SHELL HELIX ULTRA 5W-40 4L | 8092 |
| SHELL HELIX ULTRA 0W-40 1L | 1858 |
| SHELL HELIX ULTRA 0W-40 209L | 2717 |
| SHELL HELIX ULTRA ECT C2/C3 0W-30 209L | 2090 |
| SHELL HELIX ULTRA SP 0W-20 1L | 2004 |
| SHELL HELIX HYBRID 0W-20 1L | 1524 |
| SHELL HELIX HX8 5W-40 SN 1L | 210 |
| SHELL HELIX HX8 5W-40 SN 4L | 3488 |
| SHELL HELIX HX8 5W-40 SN 209L | 1463 |
| SHELL HELIX HX8 ECT 5W-30 1L | 3004 |
| SHELL HELIX HX8 ECT 5W-30 5L | 1425 |
| SHELL HELIX HX8 ECT 5W-30 55L | 935 |
| SHELL HELIX HX8 ECT 5W-30 209L | 2299 |
| SHELL HELIX HX7 10W-40 4L | 4040 |
| SHELL HELIX HX7 5W-40 1L | 1733 |
| SHELL HELIX HX7 5W-40 4L | 928 |
| SHELL HELIX HX7 5W-40 209L | 627 |
| SHELL HELIX PROF. HX7 AV 5W-30 1L | 4292 |
| SHELL HELIX ULTRA PROF. AV-L 5W-30 1L | 381 |
| SHELL HELIX ULTRA PROF. AV-L 0W-30 1L | 9158 |
| SHELL HELIX ULTRA PROF. AV-L 0W-30 5L | 900 |
| SHELL HELIX ULTRA PROF. AV-L 0W-30 209L | 209 |
| SHELL HELIX ULTRA PROF. 0W-20 AV-L 508.00/509.00 1L | 1940 |
| SHELL HELIX ULTRA PROF. 0W-20 AV-L 508.00/509.00 209L | 836 |
| SHELL HELIX ULTRA PROF. AP-L 5W-30 1L | 3413 |
| SHELL HELIX ULTRA PROF. AM-L 5W-30 1L | 958 |
| SHELL HELIX ULTRA PROF. AM-L 5W-30 55L | 495 |
| SHELL HELIX ULTRA PROF. AM-L 5W-30 209L | 836 |
| SHELL ADVANCE 4T ULTRA 10W-40 1L | 1040 |
| SHELL ADVANCE 4T ULTRA 15W-50 1L | 1464 |
| SHELL RIMULA R6 LM 10W-40 20L | 2560 |
| SHELL RIMULA R6 LM 10W-40 209L | 3971 |
| SHELL RIMULA R6 LME 5W-30 209L | 836 |
| SHELL RIMULA R6 LME PLUS 5W-30 20L | 1040 |
| SHELL RIMULA R6 ME 5W-30 209L | 4180 |
| SHELL RIMULA ULTRA 5W-30 20L | 1180 |
| SHELL RIMULA ULTRA 5W-30 209L | 836 |
| SHELL RIMULA R7 AX 5W-30 209L | 1045 |
| SHELL RIMULA R5 LE 10W-30 209L | 418 |
| SHELL RIMULA R4L 15W-40 5L | 105 |
| SHELL RIMULA R4L 15W-40 20L | 2700 |
| SHELL RIMULA R4L 15W-40 209L | 4807 |
| SHELL RIMULA R4X 15W-40 20L | 740 |
| SHELL SPIRAX S6 GXME 75W-80 20L | 2320 |
| SHELL SPIRAX S6 GXME 75W-80 209L | 1881 |
| SHELL HEAT TRANSFER OIL S2 20L | 680 |
| SHELL TELLUS S2 MX 46 20L | 220 |
| SHELL SPIRAX S6 AXME 75W-140 20L | 600 |
| FUCHS SILKOLENE PRO 4 10W-40 XP 1L | 1683 |
| FUCHS SILKOLENE PRO 4 10W-30 XP 1L | 1980 |
| FUCHS SILKOLENE PRO 4 10W-50 XP 1L | 3070 |
| FUCHS TITAN GT1 PRO C-3 5W-30 1L (27101981) | 3528 |
| FUCHS TITAN GT1 PRO C-3 5W-30 5L | 10110 |
| FUCHS TITAN GT1 FLEX C-23 5W-30 1L (27101981) | 3431 |
| FUCHS TITAN GT1 FLEX 3 5W-40 1L | 3833 |
| MOBIL SUPER 2000 X1 10W-40 1L | 10345 |
| MOBIL SUPER 2000 X1 10W-40 208L | 1664 |
| MOBIL SUPER 3000 X1 5W-40 1L | 3603 |
| MOBIL SUPER 3000 X1 5W-40 5L | 6460 |
| MOBIL SUPER 3000 X1 5W-40 208L | 1872 |
| MOBIL SUPER 3000 XE 5W-30 1L | 4180 |
| MOBIL SUPER 3000 XE 5W-30 4L | 2688 |
| MOBIL SUPER 3000 XE 5W-30 5L | 5800 |
| MOBIL SUPER 3000 XE 5W-30 60L | 2400 |
| MOBIL SUPER 3000 XE 5W-30 208L | 3120 |
| MOBIL SUPER 3000 X1 FORMULA FE 5W-30 1L | 576 |
| MOBIL SUPER 3000 X1 FORMULA FE 5W-30 208L | 2704 |
| MOBIL 1 ESP 5W-30 1L (27101981) | 17461 |
| MOBIL 1 ESP 5W-30 5L (27101981) | 20 |
| MOBIL 1 ESP 5W-30 208L (27101981) | 17264 |
| MOBIL 1 FS 0W-40 1L (34031980) | 25818 |
| MOBIL 1 FS 0W-40 5L | 240 |
| MOBIL 3000 FORMULA V 5W-30 1L | 2028 |
| MOBIL 1 ESP X2 0W-20 1L (27101981) | 768 |
| MOBIL 1 ESP X2 0W-20 208L (27101981) | 9152 |
| MOBIL 1 ESP X2 0W-20 208L (34031980) | 6032 |
| MOBIL 1 ESP 0W-30 1L (27101981) | 1164 |
| MOBIL 1 ESP X3 0W-40 1L (27101981) | 1668 |
| MOBIL 1 ESP X4 0W-40 1L | 2090 |
| MOBIL 1 FS X2 5W-50 1L | 1428 |
| MOBIL 1 RACING 2 T 1L | 372 |
| MOBIL DELVAC MODERN ADV. PRO. 10W-40 208L | 1456 |
| MOBIL DELVAC MX 15W-40 208L | 3536 |
| MOBIL DELVAC MX 15W-40 20L | 2600 |
| ENI I-SINT TECH 0W-30 1L (27101981) | 144 |
| ENI I-SINT 5W-30 1L (27101981) | 2256 |
| ENI I-SINT 5W-40 1L (34031980) | 2676 |
| ENI I-SINT 5W-40 205L (34031980) | 820 |
| ENI I-SINT FE 5W-30 1L (34031980) | 840 |
| ENI I-SINT MS 5W-30 1L | 972 |
| ENI I-SINT MS 5W-30 205L | 615 |
| ENI I-SINT MS 5W-40 1L (34031980) | 4068 |
| ENI I-SINT 10W-40 1L | 2455 |
| ENI I-BASE PROFESSIONAL 15W-40 1L | 1920 |
| ENI MIX 2T 1L | 1428 |
| ENI I-RIDE SCOOTER 2T 1L | 924 |
| ENI I-RIDE RACING 2T 1L (27101981) | 480 |
| ENI I-RIDE MOTO 10W-40 1L (27101981) | 1224 |
| ENI I-SIGMA PERFORMANCE E7 15W-40 205L | 3280 |
| ENI I-SIGMA PERFORMANCE E7 15W-40 20L | 4020 |
| SYNTIUM 7000 0W-40 1L (70001E18EU) | 660 |
| SYNTIUM 5000 AV 5W-30 200L | 1600 |
| SYNTIUM 5000 AV 5W-30 1L | 480 |
| SYNTIUM 5000 CP 5W-30 5L | 40 |
| SYNTIUM 5000 RN 5W-30 200L | 800 |
